Full list of Countries and their Capital & Currency
Full list of important countries and their capital & currency used. Very Important for competitive exams of Govt Recruitment/jobs.
Country, Capital & Currency . |
||
Country Name | Capital | Currency |
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Dinar |
Angola | Luanda | New Kwanza |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Central African Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan |
Colombia | Bogota | Colombian Peso |
Republic of the Congo | Brazzaville | CFA Franc |
Zimbabwe | Harare | United States dollar |
Costa Rica | San Jose | Colón |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
Croatia | Zagreb | Croatian |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | Colón; U.S. dollar |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Estonia Kroon; Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Gabon | Libreville | CFA Franc |
Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro |
Ghana | Accra | Cedi |
Greece | Athens | Euro |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem | Shekel |
Italy | Rome | Euro |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur Sultan | Tenge |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa Atoll | Kiribati dollar |
North Korea | Pyongyang | Won |
South Korea | Seoul | Won |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiyaa |
Mali | Bamako | CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Federated States of Micronesia | Palikir | U.S. Dollar |
Moldova | Chisinau | Leu |
Monaco | Monte Carlo | Euro |
Mongolia | Ulaanbaatar | Togrog |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar | Nay Pyi Taw | Kyat |
Namibia | Windhoek | Namibian dollar |
Nauru | no official capital – govt offices in Yaren District | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam; The Hague (seat of government) | Euro |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Gold cordoba |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Melekeok | U.S. dollar |
Palestine | Ramallah, East Jerusalem | Palestine Pound |
Panama | Panama City | Balboa; U.S. dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Romanian Rupee |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwandan franc |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Slovenian tolar; euro |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
South Sudan | Juba | Sudanese Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Berne | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | Taiwan dollar |
Tajikistan | Dushanbe | somoni |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | Baht |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Manat |
Uganda | Kampala | Ugandan new shilling |
Ukraine | Kiev | Hryvnia |
United Arab Emirates | Abu Dhabi | Dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani sum |
Vatican City (Holy See) | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Rial |
Zambia | Lusaka | Kwacha |
Important Books for Assam General Knowledge |
Economy of Assam |
Environment & Ecology |
Geography of Assam |
History of Britain |
Assam – Art & Culture |
History of Assam – Ahom and British Period |
History of Assam – Ancient Period |