Assam Demography in Census 2011 – Population, Sex Ratio, Literacy rate
Demographic Geography of Assam Notes for APSC, UPSC & State exams
Go To Assam Geography Notes & Study Materials Go To Assam Economy Notes & Study Materials
- As per details from Census 2011, Assam has population of 3,12,05,576 Crores, an increase from 2,66,55,528 in 2001 census. Out of the total population of Assam, male and female are 15,939,443 and 15,266,133 respectively.
- Assam’s population forms 2.58 percent of India’s total population in 2011, which was 2.59 percent in 2001.
- Decadal population growth in the 2001-2011 period was 17.07 percent while in previous decade it was 18.85 percent.
- In Assam, 87.92% houses are owned while 6.84% were rented. 74.13% couples in Assam lived in single family.
Assam Literacy Rate in Census 2011
- Literacy rate in Assam has been increasing continuously and is 72.19 percent as per 2011 population census.
- Male literacy stands at 77.85 percent while female literacy is at 66.27 percent.
- As per Census 2001, Assam’s literacy rate stood at 63.25 percent of which male and female were 71.28 percent and 54.61 percent literate, respectively. Total literates in Assam stands at 1,91,77,977 of which males were 1,05,68,639 and females were 8,609,338.
Assam Density 2011
Total area of Assam is 78,438 sq. km. Density of Assam is 398 per sq km which is higher than national average 382 per sq km. In 2001, density of Assam was 340 per sq km, while nation average in 2001 was 324 per sq km.
Assam Sex Ratio
Sex Ratio in Assam is 958 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 935 per 1000 males in Assam.
Assam 2020 Population
What is the population of Assam in 2020 ? The question though legimate has no correct answer. The last census of Assam was done in 2011 and next would be in 2021. But we can do projection of future Assam 2020 Population on the basis likely Population Growth Rate.
Assam Population 2020
As per projection, population of Assam in 2020 is 3.60 Crore.
Description | 2011 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximate Population | 3.12 Crores | 2.67 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Population | 31,205,576 | 26,655,528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | 15,939,443 | 13,777,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 15,266,133 | 12,878,491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Growth | 17.07% | 18.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percantage of total Population | 2.58% | 2.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex Ratio | 958 | 935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Sex Ratio | 962 | 965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density/km2 | 398 | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density/mi2 | 1,030 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area(Km2) | 78,438 | 78,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area mi2 | 30,285 | 30,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Child Population (0-6 Age) | 4,638,130 | 4,498,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Population (0-6 Age) | 2,363,485 | 2,289,116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Population (0-6 Age) | 2,274,645 | 2,208,959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literacy | 72.19 % | 63.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Literacy | 77.85 % | 71.28 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Literacy | 66.27 % | 54.61 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Literate | 19,177,977 | 14,015,354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Literate | 10,568,639 | 8,188,697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Literate | 8,609,338 | 5,826,657 |
Assam Religious Data
Description | Population | Percentage |
---|---|---|
Hindu | 19,180,759 | 61.47 % |
Muslim | 10,679,345 | 34.22 % |
Christian | 1,165,867 | 3.74 % |
Buddhist | 54,993 | 0.18 % |
Not Available | 50,873 | 0.16 % |
Other Religion | 27,118 | 0.09 % |
Jain | 25,949 | 0.08 % |
Sikh | 20,672 | 0.07 % |
Assam Urban/Rural Population 2011
Assam Urban Population 2011
Out of total population of Assam, 14.10% people live in urban regions. The total figure of population living in urban areas is 4,398,542 of which 2,260,454 are males and while remaining 2,138,088 are females. The urban population in the last 10 years has increased by 14.10 percent.Sex Ratio in urban regions of Assam was 946 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 944 girls per 1000 boys. Total children (0-6 age) living in urban areas of Assam were 450,807. Of total population in urban region, 10.25 % were children (0-6).
Average Literacy rate in Assam for Urban regions was 88.47 percent in which males were 91.81% literate while female literacy stood at 79.85%. Total literates in urban region of Assam were 3,492,541.
Description | Rural | Urban |
---|---|---|
Population (%) | 85.90 % | 14.10 % |
Total Population | 26,807,034 | 4,398,542 |
Male Population | 13,678,989 | 2,260,454 |
Female Population | 13,128,045 | 2,138,088 |
Population Growth | 15.47 % | 27.89 % |
Sex Ratio | 960 | 946 |
Child Sex Ratio (0-6) | 964 | 944 |
Child Population (0-6) | 4,187,323 | 450,807 |
Child Percentage (0-6) | 15.62 % | 10.25 % |
Literates | 15,685,436 | 3,492,541 |
Average Literacy | 69.34 % | 88.47 % |
Male Literacy | 75.40 % | 91.81 % |
Female Literacy | 60.05 % | 79.85 % |
Assam Metropolitan/City Population
Big Cities | Population | Male | Female |
---|---|---|---|
Guwahati (Municipal Corporation) | 957,352 | 495,362 | 461,990 |
Silchar (Municipal Board) | 172,830 | 86,884 | 85,946 |
Dibrugarh (Municipal Board) | 139,565 | 72,384 | 67,181 |
Nagaon (Municipal Board) | 117,722 | 59,651 | 58,071 |
Large Metropolitan Region | Population | Male | Female |
---|---|---|---|
Guwahati | 962,334 | 498,450 | 463,884 |