Adhikary Education's Achievements - List of APSC 2018 Toppers associated with us
Your Success is our biggest achievement.
Congratulations to all the achievers for their hard work and perseverance. Here is a list of 76 successful candidates of APSC CCE 2018, who were associated with us for various Test Series/Test(s).
Our Achievements – APSC 2016 Toppers associated with our Test Series
APSC 2018 Toppers from Adhikary Education (Assamexam.com)
Rank | Assam Civil Service |
2 | JINTU SARMA |
3 | NIMASHRI DAUKA |
7 | GAURANGA DUTTA |
9 | SANGEETA BARUAH |
10 | BANDEEP RABHA |
14 | PRITOM KUMAR THAKURIA |
16 | UDDIPTA GAUTAM |
20 | HIYA MEDHI |
21 | BEDANTA BIKASH BORA |
23 | SUGATA SIDDHARTHA GOSWAMI |
24 | BIKROM CHASHA |
28 | TRISHNA SARMA |
29 | RAJESH SINGH |
31 | HIMASHRI DEKA |
35 | DIPAWOLI KURMI |
37 | HIMANSHU SALOI |
44 | PRANABANANDA DOWERAH |
47 | AMLAN BAISHYA |
50 | BIKRAM NEWAR |
51 | MADHURJYA KUMAR PARASAR |
55 | MANASH JYOTI BORA |
57 | MITRABRINDA GOGOI |
66 | BARSHA TALUKDAR |
67 | PRATISHAA DUTTA |
68 | SAMUJJAL JYOTI GOGOI |
72 | SEEMA DEVI YEIN |
76 | NIZWRA BORO |
77 | PRITOM GOGOI |
78 | PRANJIL GOGOI |
80 | SUPRIYA BAWLARI |
81 | JHANADI LANGTHASA |
87 | PARISHMITA DEHINGIA |
88 | NIPJYOTI PATIRI |
89 | PRANTA PRATIM PATRA |
91 | MAYURAKHI DUTTA |
98 | MASI TOPNO |
105 | RINI HAZARIKA |
110 | NILAKSHI BHUYAN |
117 | LUCAS BAISHYA |
123 | DEEPSIKHA DAS |
126 | DIPANKAR KALITA |
Assam Land & Revenue Service (Jr. Grade) | |
1 | DEVANGAN SHARMA |
2 | ANISH BERIA |
3 | DEEPA TALUKDAR |
8 | EFTEKHAR HUSSAIN |
10 | KRITIKA SARMAH |
11 | GAUTAM BHASKAR |
19 | DIMPY BHATTACHARYYA |
20 | ANANYA CHAUDHURI |
24 | CHANDAN KALITA |
25 | SURANJITA SARMAH |
26 | ANTARA PAUL |
29 | PRONAB NATH |
34 | BIPUL DEKA |
38 | CHANDAN BEZBARUAH |
39 | RANADEEP CHUTIA |
40 | SIDDHARTHA KUMAR |
49 | ILA BANIA |
50 | MRINMAY HALOI |
53 | RICHA NAPEN |
Assam Police Service (Jr. Grade) | |
3 | KAKALI PATGIRI |
6 | JANKISHORE GOGOI |
Superintendent of Taxes | |
9 | BIBHUTI DAS |
Inspector of Tax | |
6 | RASIKA ISLAM |
9 | KUNUMA DAS |
10 | KAUSHIK NAYAN SARMAH |
15 | RAJARSHI CHOUDHURY |
16 | JURI KALITA |
21 | SIMANTA SAIKIA |
22 | KIMI KONWAR |
23 | BONANI GOGOI |
26 | BARNALI DAS |
28 | DEBASHISH DAS |
Asst Employment Officer | |
1 | CHANDAN KALITA |
Labour Inspector | |
4 | GAURAV GOSWAMI |
7 | KHASIB AHMED |
APSC Combined Competitive (CC) Examination, 2018 Final Result – List of Selected Candidates
We wish them a very successful public service life and may they serve well the people of Assam.
Our Achievements – APSC 2016 Toppers associated with our Test Series – AssamExam